Issue # | #21 | #22 | #23 | #24 | #25 | #26 |
On Sale | Feb. 12, 2013 | April 9 | June 4 | July 30 | Sept.2 | Nov.19 |
Materials Due | Dec. 13, 2012 | Feb. 21, 2013 | April 11 | June 6 | Aug. 1 | Oct. 3 |
Premium Positions | ||||
Frequency discounts | 1X | 3X | 6X | 13X |
Page One Spread | $6,250 | $5,625 | $5,000 | $4,375 |
Back Cover | $4,400 | $3,960 | $3,520 | $3,080 |
Inside Back Cover | $4,000 | $3,600 | $3,200 | $2,800 |
Spread | $5,800 | $5,220 | $4,640 | $4,060 |
Junior Spread | $3,800 | $3,420 | $3,040 | $2,660 |
Edit Openers | $3,800 | $3,420 | $3,040 | $2,660 |
Standard positions | ||||
Full Page | $3,500 | $3,150 | $2,800 | $2,450 |
Two Thirds Page | $2,750 | $2,475 | $2,200 | $1,925 |
Half Page | $1,975 | $1,778 | $1,580 | $1,383 |
Third Page | $1,625 | $1,463 | $1,300 | $1,138 |
Quarter | $1,370 | $1,233 | $1,096 | $959 |
Marketplace | ||||
One Sixth Page | $475 | |||
One Twelfth Page | $250 |
Online advertising | ||||
Monthly Impressions | 100 percent | 50 percent | 25 percent | |
728×90 banner | $625 | $315 | $160 | |
300×250 sidecar | $350 | $175 | $90 | |
300×100 sidecar | $200 | $100 | $50 |
Weekly email newsletter: $200 per issue. File size: 600×75 (same as banner ad). Each email sent to nearly 5,000 subscribers.
Ad sizes and specs
Ad Size | Width x Height (inches) |
*Spread | 16.25 x 11, trims to 16 x 10.75 |
*Full page bleed | 8.25 x 11, trims to 8 x 10.75 |
*Junior spread | 16x.25 x 5.5, trims to 16 x 5.25 |
Half page island | 4.625 x 7.375 |
Half page, horizontal or vertical | 8.25 x 5.5, trims to 8 x 5.25 (h) and 4.25 x 11 trims to 4 x 10.75 (v) |
Third page horizontal | 7 x 3.25 |
Third page square | 4.625 x 4.875 |
Third page vertical | 2.25 x 10 |
Quarter page horizontal | 4.625 x 3.5 |
Sixth page vertical | 2.25 x 4.875 |
Sixth page horizontal | 4.625 x 2.375 |
Eighth page | 2.25 x 3.375 |
Twelfth page | 2.25 x 2.375 |
*Ad sizes include bleed. Please make sure all important information is 0.5in from the
trim line.
Acceptable File Types
- PDF (preferred!) Please make your PDF press-optimized.
- TIFF (300dpi or greater)
- EPS (embed all fonts and images)
File Names
- “Company Name, Magazine and issue#”
- For example: Brand_BTimes_008.pdf
- Please convert all Spot Colors to CMYK.
Proofs
- Advertisers must provide a proof for us to verify ad content. While a low-rez JPEG proof is acceptable, a SWOP proof is ideal.
File Transfer
- Email: files under 10MB to or We recommend using a program like Stuff-It for multi-part attachments to preserve file integrity.
- CD or DVD: Please label the disk with your company name, magazine title (Dirt Rag or Bicycle Times) and issue#.
- FTP: For FTP settings, please contact Matt at or Stephen at .
Important Notes
- Allow .125″ bleed when appropriate
- Keep live matter .25″ from edges-IFC all live matter needs to be .5″ from edge
- Perfect bound, no gutter allowance
- Design is $50/hr (1 hr. minimum)
- All numbers on this page are subject to change. Talk to your ad sales representative for updates.
Order nowClick here to place an order and submit a payment via PayPal. Discounts may be available with high-frequency advertising.